Statements of Comprehensive Income and Expenditure
STATEMENTS OF COMPREHENSIVE INCOME AND EXPENDITURE
For the Year Ended 31 July 2020
​
Ìý
Income | Note |
2018/19 £000 Consolidated |
2018/19 £000 University |
Ìý 2017/18 £000 Consolidated Ìý |
2017/18 £000 University |
---|---|---|---|---|---|
Tuition fees and education contracts | 1 | 13,923 | 13,923 | 12,911 | 12,911 |
Scottish Funding Council grants | 2 | 16,171 | 16,171 | 15,426 | 15,426 |
Research grants and contracts | 3 | 2,192 | 2,167 | 1,954 | 1,917 |
Other income | 4 | 6,842 | 6,463 | 6,477 | 6,258 |
Investment income | 5 | 85 | 84 | 27 | 26 |
Donations and endowments | 6 | 305 | 305 | 239 | 239 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total income | Ìý | 39,518 | 39,113 | 37,034 | 36,777 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
EXPENDITURE | Ìý | Ìý | Ìý | Ìý | Ìý |
Staff costs | 7 | 26,712 | 26,567 | 24,041 | 23,913 |
Other operating expenses | 11 | 11,683 | 11,423 | 11,550 | 11,421 |
Depreciation | 12 | 5,735 | 5,735 | 5,175 | 5,175 |
Interest and other finance costs | 8 | 1,432 | 1,432 | 1,641 | 1,641 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total expenditure | Ìý | 45,562 | 45,157 | 42,407 | 42,150 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Surplus / (deficit) before tax | Ìý | (6,044) | (6,044) | (5,373) | (5,373) |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Taxation | 10 | - | - | - | - |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Surplus / (deficit) for the year | Ìý | (6,044) | (6,044) | (5,373) | (5,373) |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Unrealised surplus on revaluation of land and buildings |
Ìý | 30,614 | 30,614 | Ìý | Ìý |
Actuarial (loss) /gain in respect of pension schemes |
Ìý | (7,359) | (7,359) | 7,677 | 7,677 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total comprehensive income for the year | Ìý | 17,211 | 17,211 | 2,304 | 2,304 |
Represented by:-
Endowment comprehensive income for the year Unrestricted comprehensive income for the year Revaluation reserve comprehensive income for the year |
77 Ìý (13,480) Ìý 30,614 Ìý 17,211 |
77 Ìý (13,480) Ìý 30,614 Ìý 17,211 |
74 Ìý 2,230 Ìý - Ìý 2,304 |
74 Ìý 2,230 Ìý - Ìý 2,304 |
---|
All items of income and expenditure relate to continuing activities.