Balance sheets as at 31st July 2023
Ìý
Ìý
Ìý | Ìý | Consolidated | University | ||
Ìý |
Ìý Note |
Ìý 2023 |
(Restated) 2022 |
Ìý 2023 |
(Restated) 2022 |
Ìý | Ìý | £000 | £000 | £000 | £000 |
Non-current Assets | Ìý | Ìý | Ìý | Ìý | Ìý |
Intangible assets | 11 | 664 | 529 | 664 | 529 |
Tangible assets | 12 | 136,641 | 133,563 | 136,641 | 133,563 |
Investments | Ìý | - | - | - | - |
Defined Benefit Pension Asset | 17 | 24,147 | 8,571 | 24,147 | 8,571 |
Ìý | Ìý | 161,452 | 142,663 | 161,452 | 142,663 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Current assets | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade and other receivables | 14 | 2,703 | 1,722 | 3,163 | 2,007 |
Cash at bank and in hand | Ìý | 17,450 | 15,244 | 16,606 | 14,670 |
Totalling: | Ìý | 20,153 | 16,966 | 19,770 | 16,677 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Creditors: amounts falling due within one year | 15 | (10,195) | (9,934) | (9,812) | (9,645) |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net current assets / (liabilities) | Ìý | 9,958 | 7,032 | 9,958 | 7,032 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total assets less current liabilities | Ìý | 171,410 | 149,695 | 171,140 | 149,695 |
Creditors: amounts falling due after more than one year | 16 | (23,139) | (25,296) | (23,139) | (25,296) |
Provisions for liabilities and charges | 17 | (4,163) | (3,915) | (4,163) | (3,915) |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net Assets | Ìý | 144,108 | 120,484 | 144,108 | 120,484 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Restricted Reserves | Ìý | Ìý | Ìý | Ìý | Ìý |
Income & expenditure reserve - endowment reserve | 18 | 1,152 | 1,219 | 1,152 | 1,219 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Unrestricted Reserves | Ìý | Ìý | Ìý | Ìý | Ìý |
Income & expenditure reserve - unrestricted | Ìý | 54,058 | 38,374 | 54,058 | 38,374 |
Revaluation reserve | 19 | 88,898 | 80,891 | 88,898 | 80,891 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total Reserves | Ìý | 144,108 | 120,484 | 144,108 | 120,484 |
Ìý
Queen Margaret University, Edinburgh
Company registered in Scotland no. SC007335
The financial statements on pages 26 to 54 were approved by the University Court on 13th December 2023 and signed on its behalf by:
Chair - Pamela Woodburn
Chair Principal and Vice-Chancellor - Sir Paul Grice