2022/23 Part Time Postgraduate Fees for Continuing Students
All fees quotes are per year unless otherwise stated. Full time and part-time Scottish students are eligible to apply for the SAAS tuition fee loan - see for more information. Â
International students are responsible for ensuring that they have the funds to pay their tuition fees as well as their living costs support. They may be able to access funding or loans from their own government. For further information please read the information available on the ¾±²Ô³Ù±ð°ù²Ô²¹³Ù¾±´Ç²Ô²¹±ôÌý²õ±ð³¦³Ù¾±´Ç²Ô of the website and the information on the scholarships section.
Find out more information here funding for postgraduate students.
As part of our management of the Brexit transition, for many of our courses, we have introduced an EU transitional scholarship for EU full-time postgraduate students commencing their studies on campus in academic years 2021/22 and 2022/23. This provides a 40% discount on international tuition fees. The scholarship is available to EU students for whom the international fee rate applies and covers the courses marked below with a # in the Postgraduate Fees – Full Time Study section of this page. This transitional scholarship is not applicable to students from the Republic of Ireland, who will continue to be eligible for the home fee rate.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs).
If you are interested in studying single modules for CPD purposes, generally you will find the 'per module' fee within the tabs below.
Postgraduate Fees - Part Time Students
These fees are for students who commenced study on one of these courses in 2021/22 or earlier
Course | Scot/UK/ROI | Scot/UK/ROI Dissertation | International | International Dissertation |
---|---|---|---|---|
Accounting and Finance with CIMA - MSc | £877 per 20 credit module | £1,395 | £1970 per 20 credit module | £3,200 |
Accounting and Finance MSc - CIMA Registration Fee | £725 per 20 credit module | NA | £725 per 20 credit module | NA |
Advancing Practice in Occupational Therapy (Post Registration) | £772 per 20 credit module | £1,200 | £929 per 20 credit module | £1,440 |
Advancing Practice in Health Framework | £929 per 20 credit module | £1,440 | £929 per 20 credit module | £1,440 |
Advancing Practice in Signed/Spoken Language Interpreting MSc* | £929 per 20 credit module | £1,440 | £929 per 20 credit module | £1,440 |
Applied Arts and Social Practice | £772 per 20 credit module | £1,200 | £1,970 per 20 credit module | £3,200 |
Applied Global Health MSc | £720 per 15 credit module / £960 per 20 credit module | £1,440 | £1,591 per 15 credits / £2,121 per 20 credits | £3,600 |
Art Psychotherapy MSc | £4,665 (the part time fee is charged annually - three years in total) | NA | NA | NA |
Arts Festival and Cultural Management | £772 per 20 credit module | £1,200 | £1,970 per 20 credit module | £3,200 |
Arts Management PgCert | £772 per 20 credit module | NA | £1,970 per 20 credit module | NA |
Collaborative Working: Education and Therapy PgCert | £550 per 15 credit modules / £735 per 20 credit module | NA | £1,515 per 15 credit module / £2,020 per 20 credit module | NA |
Digital Campaigning & Content Creation MSc | £772 per 20 credit module | £1,200 | £1,970 per 20 credit module | £3,200 |
Dispute Resolution MSc / PgDip / PgCert | £929 per 20 credit module | £1,440 | £929 per 20 credit module | £1,440 |
Gastronomy MSc | £772 per 20 credit module | £1,200 | £1,970 per 20 credit module | £3,200 |
Global Health MSc | £720 per 15 credits / £960 per 20 credits | £1,440 | £1,615 per 15 credits / £2,121 per 20 credits | £3,600 |
Health Interventions in Fragile and Conflict-Affected Settings PgCert | £720 per 15 credits / £960 per 20 credits | NA | £1,591 per 15 credits / £2,121 per 20 credits | NA |
International Management and Leadership | £930 per 20 credits | £1,395 | £1,970 per 20 credits | £3,200 |
International Marketing MSc | £930 per 20 credits | £1,395 | £1,970 per 20 credits | £3,200 |
Mad Studies MSc (campus based & online) | £772 per 20 credit module | £1,200 | £930 per 20-credit module | £1,440 |
Mammography MSc | £578 per 15 credit modules / £772 per 20 credit module | £1,200 | £1,591 per 15 credit module / £2,121 per 20 credit module | £3,600 |
Master of Research (MRes - Campus Based) | £1,155 per 20 credit module | £2,400 (120 credits) | NA | NA |
Master of Research (MRes - Online) | £1,386 per 20 credit module | £2,880 | £1,386 per 20 credit module | £2,880 |
Media, Management and the Creative Industries MSc | £772 per 20 credit module | £1,200 | £1,970 per 20 credit module | £3,200 |
Medical Imaging MSc (continuing Students) | £578 per 15 credit module / £772 per 20 credit module | £1,200 | £1,591 per 15 credit / £2,121 per 20 credit module | £3,600 |
Mental Health & Psychosocial Wellbeing MSc | £720 per 15 credits / £960 per 20 credits | £1,440 | £1,591 per 15 credits / £2,121 per 20 credits | £3,600 |
Occupational Therapy (Post-Registration) MSc | £578 per 15 credit module / £772 per 20 credit module | £1,200 | £1,591 per 15 credits / £2,121 per 20 credits | £3,380 |
Person-Centred Practice MSc | £772 per 20 credit module | £1,200 | £929 per 20 credit module | £1,440 |
Person-Centred Practice (Advanced Forensic Nursing Practice) MSc | £772 per 20 credit module | £1,200 | £929 per 20 credit module | £1,440 |
Person-Centred Practice (Advanced Care Home Practice) MSc | £772 per 20 credit module | £1,200 | £929 per 20 credit module | £1,440 |
Person-Centred Practice (Mental Health & Wellbeing) MSc | £772 per 20 credit module | £1,200 | £929 per 20 credit module | £1,440 |
Person-Centred Practice MSc (Palliative Care) | £772 per 20 credit module | £1,200 | £929 per 20 credit module | £1,440 |
Person-Centred Practice MSc (Public Health & Wellbeing) | £772 per 20 credit module | £1,200 | £929 per 20 credit module | £1,440 |
Professional & Higher Education ePgCert | £929 per 20 credit module | NA | £929 per 20 credit module | NA |
Professional & Higher Education MSc | £772 per 20 credit module | £1,200 | £1,970 per 20 credit module | £3,200 |
Political Communication and Media | £772 per 20 credit module | £1,200 | £1,970 per 20 credit module | £3,200 |
Public Sociology PgCert | £772 per 20 credit module | NA | £1,970 per 20 credit module | NA |
Radiotherapy (Post-Registration) MSc | £772 per 20 credit module | £1,200 | £2,121 per 20 credit module | £3,600 |
Sexual and Reproductive Health | £720 per 15 credits / £960 per 20 credits | £1,440 | £1,591 per 15 credits / £2,121 per 20 credits | £3,600 |
Social Development and Health MSc | £720 per 15 credits / £960 per 20 credits | £1,440 | £1,591 per 15 credits / £2,121 per 20 credits | £3,600 |
Stage Management | £798 per 15 credits | £1,620 | NA | NA |
Strategic Communication and Public Relations | £772 per 20 credits | £1,200 | £1,970 per 20 credits | £3,200 |
*Continuing students on the MSc Advancing Practice in Signed/Spoken Language Interpreting who commenced their studies in 2019/0 or earlier will be charged £600 per 20 credit module and £860 dissertation fee.