2024/25 Fees for Part Time Postgraduate Continuing Students
All fees quotes are per year unless otherwise stated. Full time and part-time Scottish students are eligible to apply for the SAAS tuition fee loan - visit the for more information.ÌýÌý
International studentsÌýare responsible for ensuring that they have the funds to pay their tuition fees as well as their living costs support. They may be able to access funding or loans from their own government. For further information please read the information available on the ¾±²Ô³Ù±ð°ù²Ô²¹³Ù¾±´Ç²Ô²¹±ôÌý²õ±ð³¦³Ù¾±´Ç²Ô of the website and the information on the scholarships section.
Find out more information here funding for postgraduate students.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs).
If you are interested in studying single modules for CPD purposes, generally you will find the 'per module' fee within the tabs below.
Part Time PG Fees (Students who commenced on a course in 2023/24)
These fees are for students who commenced on a course in 2023/24
Course | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
Accounting and Finance with CIMA - MSc | £1,045 | £1,570 | £2,135Ìý | £3,570 |
Advancing Practice in Health Framework | £1,090 | £1,640 | £1,090 | £1,640 |
Advancing Practice in Occupational Therapy (Post Registration) | £910 | £1,640 | NA | NA |
Advancing Practice in Signed / Spoken Language Interpreting MSc | £1,090 | £1,640 | £1,090 | £1,640 |
Applied Arts and Social Practice | £910 | £1,365 | £2,135Ìý | £3,570 |
Art Psychotherapy MSc | £5,045 | NA | NA | NA |
Arts Festival and Cultural Management | £910 | £1,365 | £2,135 | £3,570 |
Arts Management PgCert | £910 | NA | £2,135 | NA |
Digital Campaigning & Content Creation MSc | £910 | £1,365 | £2,135 | £3,570 |
Gastronomy MSc | £910 | £1,365 | £2,135 | £3,570 |
Global Film Industries | £910 | £1,365 | £2,135Ìý | £3,570 |
International Management and Leadership | £1,045 | £1,570 | £2,135 | £3,570 |
International Marketing MSc | £1,045 | £1,570 | £2,135 | £3,570 |
Mammography MSc | £910 | £1,640 | NA | NA |
Master of Research | £875 | £2,435 per dissertation | £875 | £2,625 per dissertation |
Media, Management and the Creative Industries MSc | £910 | £1,365 | £2,135 | £3,570 |
Person Centred Practice Framework Online | £910 | £1,640 | £1,010 | £1,640 |
Person-Centred Practice (Advanced Forensic Nursing Practice) PgCert | £910 | NA | £1,010 | NA |
Person-Centred Practice (Advancing Care Home Practice) MSc | £910 | £1,640 | £1,010 | £1,640 |
Person-Centred Practice MSc (Palliative Care) | £910 | £1,640 | £1,010 | £1,640 |
Person-Centred Practice MSc (Public Health & Wellbeing) | £910 | £1,640 | NA | NA |
Political Communication and Public Affairs | £910 | £1,365 | £2,135 | £3,570 |
Professional & Higher Education PgCert (online) | £1,060 | NA | £1,060 | NA |
Strategic Communication and Public Relations | £910 | £1,365 | £2,135 | £3,570 |
Theory of Podiatric Surgery MSc | £850 | £1,700 | £850 | £1,700 |
Ìý
Part Time PG Fees (Students who commenced on a course in 2022/23)
These fees are for students who commenced on a course in 2022/23
Course | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
Accounting and Finance with CIMA - MSc | £1,025 | £1,570 | £2,135Ìý | £3,570 |
Advancing Practice in Health Framework | £1,058 | £1,640 | £1,058 | £1,640 |
Advancing Practice in Occupational Therapy (Post Registration) | £880 | £1,640 | £1,010 | tbc |
Advancing Practice in Signed / Spoken Language Interpreting MSc | £1,058 | £1,640 | £1,058 | £1,640 |
Applied Arts and Social Practice | £880 | £1,365 | £2,135 | £3,570 |
Art Psychotherapy MSc | £5,045 | NA | NA | NA |
Arts Festival and Cultural Management | £880 | £1,365 | £2,135 | £3,570 |
Arts Management PgCert | £880 | NA | £2,135 | NA |
Digital Campaigning & Content Creation MSc | £880 | £1,365 | £2,135 | £3,570 |
Gastronomy MSc | £880 | £1,365 | £2,135 | £3,570 |
International Management and Leadership | £1,025 | £1,570 | £2,135 | £3,570 |
International Marketing MSc | £1,025 | £1,570 | £2,135 | £3,570 |
Mad Studies MSc (campus based) | £880 | £1,640 | £1,010Ìý | tbc |
Mammography MSc | £880 | £1,640 | £2,135 | NA |
Media, Management and the Creative Industries MSc | £880 | £1,365 | £2,135 | £3,570 |
Person Centred Practice Framework Online (including MSc Mad Studies) | £880 | £1,640 | £1,050 | £1,640 |
Person-Centred Practice MSc (online) | £880 | £1,640 | £1,010 | £1,640 |
Person-Centred Practice (Advanced Forensic Nursing Practice) PgCert | £880 | NA | £1,010 | NA |
Person-Centred Practice (Advancing Care Home Practice) MSc | £880 | £1,640 | £1,010 | £1,640 |
Person-Centred Practice MSc (Palliative Care) | £880 | £1,640 | £1,010 | £1,640 |
Person-Centred Practice MSc (Public Health & Wellbeing) | £880 | £1,640 | £1,010 | tbc |
Political Communication and Public Affairs | £880 | £1,365 | £2,135 | £3,570 |
Professional & Higher Education PgCert (online) | £1,058 | NA | £1,058 | NA |
Strategic Communication and Public Relations | £880 | £1,365 | £2,135 | £3,570 |
Theory of Podiatric Surgery MSc | £850 | £1,700 | £850 | £1,700 |
Ìý
Part Time PG Fees (Students who commenced on a course in 2021/22 or earlier)
These fees are for students who commenced on a course in 2021/22 or earlier
Course | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
Accounting and Finance with CIMA - MSc | £965 | £1,570 | £2,135Ìý | £3,570 |
Advancing Practice in Occupational Therapy (Post Registration) | £850 | £1,640 | tbc | tbc |
Advancing Practice in Health Framework | £1024 | £1,640 | £1024 | £1,640 |
Advancing Practice in Signed / Spoken Language Interpreting MSc* | £1024 | £1,640 | £1024 | £1,640 |
Applied Arts and Social Practice | £850 | £1,365 | £2,135Ìý | £3,570 |
Art Psychotherapy MSc | £5,045 | NA | tbc | NA |
Arts Festival and Cultural Management | £850 | £1,365 | £2,135Ìý | £3,570 |
Arts Management PgCert | £850 | NA | £2,135Ìý | NA |
Collaborative Working: Education and Therapy PgCert | £850 | NA | NA | NA |
Digital Campaigning & Content Creation MSc | £850 | £1,365 | £2,135Ìý | £3,570 |
Digital Performance MA | £850 | £1,365 | £2,135Ìý | £3,570 |
Gastronomy MSc | £850 | £1,365 | £2,135Ìý | £3,570 |
International Management and Leadership | £1,025 | £1,570 | £2,135Ìý | £3,570 |
International Marketing MSc | £1,025 | £1,570 | £2,135Ìý | £3,570 |
Mad Studies MSc (campus based) | £850 | £1,640 | tbc | tbc |
Mammography MSc | £850 | £1,640 | tbc | tbc |
Master of Research (MRes Online) | £1,528 | £2,435 per project (£4870 total) | £1,528 | £2,625 per project (£5250 total) |
Media, Management and the Creative Industries MSc | £850 | £1,365 | £2,135Ìý | £3,570 |
Person Centred Practice Framework Online (including MSc Mad Studies Online) | £850 | £1,640 | £1,025 | £1,640 |
Person-Centred Practice MSc | £850 | £1,640 | £1,010 | tbc |
Person-Centred Practice (Advanced Forensic Nursing Practice) PgCert | £850 | NA | £1,010 | NA |
Person-Centred Practice (Advancing Care Home Practice) MSc | £850 | £1,640 | £1,010 | tbc |
Person-Centred Practice MSc (Palliative Care) | £850 | £1,640 | £1,010 | tbc |
Person-Centred Practice MSc (Public Health & Wellbeing) | £850 | £1,640 | £1,010 | tbc |
Political Communication and Public Affairs | £850 | £1,640 | £2,135Ìý | £3,570 |
Professional & Higher Education PgCert | £1,024 | NA | £1,024 | NA |
Social Development and Health MSc | £1,010 per 20 credit module / £755 per 15 credit module | £1,640 | £2,320 per 20 credits (£1,745 per 15 credit module) | tbc |
Strategic Communication and Public Relations | £850 | £1,365 | £2,135Ìý | £3,570 |
Theory of Podiatric Surgery MSc | £850 | £1,700 | £850 | £1,700 |
*Continuing students on the MSc Advancing Practice in Signed / Spoken Language Interpreting who commenced their studies in 2019/0 or earlier will be charged £600 per 20 credit module and £860 dissertation fee.
Contacts
For enquiries about payment methods, please contact the Credit Controller, Finance Office, creditcontroller@qmu.ac.uk. Full details on the Student Debt Policy are available from the Finance Office on request.
For advice on any financial matters, please contact the Student Funding Adviser within Student Services, studentfunding@qmu.ac.uk.
If you are not clear on the fee for your proposed programme of study, or what fee applies to you, email registry@qmu.ac.uk